Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Benzi 116
Nightiee 40
Scolios -65
Ristoril -11
Magnnuss -31
Rickhouse -73
Metsuki 106
Parix 37
Chiba 30
Hellbound 23
Alluren 15
Marvella 4
Arkhe -41
Vengrim -27
Frawitz -35
Cyd -43
Blootie 117
Kaly 88
Perculia 58
Zerbus 145
Ikestorm 108
Kaitri 23
Gileia -213
Dalkx 165
Dawtz 40
Espanol -36
Superpenguin -71
Zerato 2
Yubi -1
Rsxonchrome -62
Stephynnie -64
Forbid -132

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alluren Rank=MemberMember 80  Paladin 442.04 428.45 1.46 15.05 07/26/10
2 Arkhe Rank=MemberMember 80  Paladin 491.33 533.91 1.46 -41.12 07/26/10
3 Benzi Rank=MemberMember 80  Druid 475.40 360.40 1.46 116.46 07/26/10
4 Blootie Rank=MemberMember 80  Rogue 482.10 365.98 1.25 117.37 07/26/10
5 Chiba Rank=MemberMember 80  Paladin 29.78 0.00 0.00 29.78 07/26/10
6 Cyd Rank=MemberMember 80  Priest 448.53 492.70 1.45 -42.72 07/26/10
7 Dalkx Rank=MemberMember 80  Warlock 481.04 316.70 1.09 165.43 07/20/10
8 Dawtz Rank=MemberMember 80  Warlock 39.79 0.00 0.00 39.79 07/26/10
9 Espanol Rank=MemberMember 80  Warlock 43.55 79.80 0.00 -36.25 07/26/10
10 Forbid Rank=MemberMember 80  Warrior 481.94 615.28 1.02 -132.32 07/20/10
11 Frawitz   80  Priest 8.15 42.75 0.00 -34.6 07/20/10
12 Gileia Rank=MemberMember 80 Shaman 27.74 240.31 0.00 -212.57 07/26/10
13 Hellbound Trial 80  Paladin 22.66 0.00 0.00 22.66 07/26/10
14 Ikestorm Rank=MemberMember 80 Shaman 481.44 373.70 0.52 108.26 07/26/10
15 Kaitri Rank=MemberMember 80 Shaman 448.86 427.78 1.46 22.54 07/26/10
16 Kaly Rank=MemberMember 80  Rogue 491.33 405.10 1.42 87.65 07/26/10
17 Magnnuss Rank=MemberMember 80  Hunter 453.29 485.90 1.38 -31.23 07/26/10
18 Marvella Rank=MemberMember 80  Paladin 207.92 204.40 0.00 3.52 07/26/10
19 Metsuki Rank=MemberMember 80  Mage 491.33 386.50 1.39 106.22 07/26/10
20 Nightiee Rank=MemberMember 80  Druid 39.79 0.00 0.00 39.79 07/26/10
21 Parix Rank=MemberMember 80  Mage 481.56 446.45 1.44 36.55 07/26/10
22 Perculia Officer 80  Rogue 477.33 420.40 1.46 58.39 07/26/10
23 Rickhouse Rank=MemberMember 80  Hunter 483.58 557.08 0.80 -72.7 07/26/10
24 Ristoril Rank=MemberMember 80  Hunter 491.33 503.80 1.46 -11.01 07/26/10
25 Rsxonchrome Rank=MemberMember 80  Warrior 59.27 120.80 0.00 -61.53 07/26/10
26 Scolios Rank=MemberMember 80  Druid 487.18 554.10 1.45 -65.47 07/26/10
27 Stephynnie Officer 80  Warrior 491.33 557.28 1.46 -64.49 07/26/10
28 Superpenguin Rank=MemberMember 80  Warlock 465.28 536.75 0.04 -71.43 07/26/10
29 Vengrim Rank=MemberMember 80  Priest 52.78 79.80 0.00 -27.02 07/26/10
30 Yubi Officer 80  Warrior 491.33 493.70 1.46 -0.91 07/26/10
31 Zerato Rank=MemberMember 80  Warrior 471.97 471.90 1.46 1.53 07/26/10
32 Zerbus Rank=MemberMember 80 Shaman 444.15 300.70 1.45 144.9 07/26/10
... found 32 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie