Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Scolios 3
Oakwise -13
Zephyrax -16
Benzi -29
Rickhouse -20
Magnnuss -33
Ristoril -111
Metsuki 41
Rajadarma -33
Parix -60
Euphrasie 79
Malisan 41
Alluren 25
Marvel -24
Stryder -42
Axxien 93
Alassandra 60
Mamadino 30
Cyd -121
Kaly 109
Perculia 46
Blootie 29
Kaitri 44
Zerbus 18
Ikestorm -31
Beira -128
Dalkx 31
Lostmysparkl 25
Superpenguin -38
Zerato 196
Yubi -25
Forbid -44
Stephynnie -94

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alassandra Rank=MemberMember 80  Priest 343.70 285.40 1.41 59.71 03/08/10
2 Alluren Rank=MemberMember 80  Paladin 329.82 305.90 1.46 25.38 03/08/10
3 Axxien Rank=MemberMember 80  Priest 333.34 241.90 1.08 92.52 03/08/10
4 Beira Rank=MemberMember 80 Shaman 346.11 475.70 1.46 -128.13 03/08/10
5 Benzi Rank=MemberMember 80  Druid 330.18 360.40 1.46 -28.76 03/08/10
6 Blootie Rank=MemberMember 80  Rogue 336.88 308.98 1.25 29.15 03/08/10
7 Cyd Rank=MemberMember 80  Priest 307.46 430.40 1.45 -121.49 03/08/10
8 Dalkx Rank=MemberMember 80  Warlock 346.11 316.70 1.09 30.5 03/08/10
9 Euphrasie Trial 80  Paladin 79.08 0.00 0.00 79.08 03/08/10
10 Forbid Rank=MemberMember 80  Warrior 340.04 385.40 1.02 -44.34 03/08/10
11 Ikestorm Rank=MemberMember 80 Shaman 341.96 373.70 0.52 -31.22 03/08/10
12 Kaitri Rank=MemberMember 80 Shaman 336.64 294.40 1.46 43.7 03/08/10
13 Kaly Rank=MemberMember 80  Rogue 346.11 238.80 1.42 108.73 03/08/10
14 Lostmysparkl Rank=MemberMember 80  Warlock 269.45 244.80 0.00 24.65 03/04/10
15 Magnnuss Rank=MemberMember 80  Hunter 314.68 349.10 1.38 -33.04 03/08/10
16 Malisan Trial 80  Paladin 40.79 0.00 0.00 40.79 03/08/10
17 Mamadino Trial 80  Priest 30.49 0.00 0.00 30.49 03/08/10
18 Marvel Officer 80  Paladin 346.11 371.20 1.44 -23.65 03/08/10
19 Metsuki Rank=MemberMember 80  Mage 346.11 306.70 1.39 40.8 03/08/10
20 Oakwise Rank=MemberMember 80  Druid 317.10 330.60 0.13 -13.37 03/08/10
21 Parix Rank=MemberMember 80  Mage 341.81 403.70 1.44 -60.45 03/08/10
22 Perculia Officer 80  Rogue 346.11 301.10 1.46 46.47 03/08/10
23 Rajadarma Rank=MemberMember 80  Mage 312.71 346.40 0.35 -33.34 03/08/10
24 Rickhouse Rank=MemberMember 80  Hunter 346.11 366.70 0.80 -19.79 03/08/10
25 Ristoril Rank=MemberMember 80  Hunter 346.11 458.20 1.46 -110.63 03/08/10
26 Scolios Rank=MemberMember 80  Druid 341.96 340.30 1.45 3.11 03/08/10
27 Stephynnie Officer 80  Warrior 346.11 441.40 1.46 -93.83 03/08/10
28 Stryder Rank=MemberMember 80  Paladin 334.43 377.88 1.46 -41.99 03/08/10
29 Superpenguin Rank=MemberMember 80  Warlock 331.59 369.40 0.04 -37.77 03/08/10
30 Yubi Officer 80  Warrior 346.11 372.90 1.46 -25.33 03/08/10
31 Zephyrax Rank=MemberMember 80  Druid 315.33 331.90 0.14 -16.43 03/08/10
32 Zerato Rank=MemberMember 80  Warrior 346.11 151.30 1.46 196.27 03/08/10
33 Zerbus Rank=MemberMember 80 Shaman 316.82 300.70 1.45 17.57 03/08/10
... found 33 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie