Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Benzi 123
Nightiee 46
Scolios -59
Rickhouse -68
Magnnuss -78
Metsuki 113
Parix 43
Quavvy 7
Chiba 36
Alluren 22
Marvella 10
Hellbound -24
Arkhe -34
Aveada 7
Vengrim -20
Cyd -36
Blootie 124
Kaly 94
Perculia 65
Zerbus 152
Ikestorm 56
Kaitri 29
Gileia -206
Dalkx 172
Dawtz 46
Latinoheat -31
Superpenguin -65
Zerato 8
Disturbed 2
Yubi -37
Rsxonchrome -57
Stephynnie -58
Forbid -126

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Vengrim Rank=MemberMember 80  Priest 59.42 79.80 0.00 -20.38 08/09/10
2 Arkhe Rank=MemberMember 80  Paladin 497.97 533.91 1.46 -34.48 08/09/10
3 Marvella Rank=MemberMember 80  Paladin 214.56 204.40 0.00 10.16 08/09/10
4 Blootie Rank=MemberMember 80  Rogue 488.74 365.98 1.25 124.01 08/09/10
5 Forbid Rank=MemberMember 80  Warrior 488.58 615.28 1.02 -125.68 08/09/10
6 Kaly Rank=MemberMember 80  Rogue 497.97 405.10 1.42 94.29 08/09/10
7 Nightiee Rank=MemberMember 80  Druid 46.43 0.00 0.00 46.43 08/09/10
8 Gileia Rank=MemberMember 80 Shaman 34.38 240.31 0.00 -205.93 08/09/10
9 Perculia Officer 80  Rogue 483.97 420.40 1.46 65.03 08/09/10
10 Aveada   80  Priest 6.64 0.00 0.00 6.64 08/09/10
11 Scolios Rank=MemberMember 80  Druid 493.82 554.10 1.45 -58.83 08/09/10
12 Disturbed Rank=MemberMember 80  Warrior 1.79 0.00 0.00 1.79 08/09/10
13 Yubi Officer 80  Warrior 497.97 536.45 1.46 -37.02 08/09/10
14 Zerbus Rank=MemberMember 80 Shaman 450.79 300.70 1.45 151.54 08/09/10
15 Alluren Rank=MemberMember 80  Paladin 448.68 428.45 1.46 21.69 08/09/10
16 Benzi Rank=MemberMember 80  Druid 482.04 360.40 1.46 123.1 08/09/10
17 Dalkx Rank=MemberMember 80  Warlock 487.68 316.70 1.09 172.07 08/09/10
18 Ikestorm Rank=MemberMember 80 Shaman 488.08 432.41 0.52 56.19 08/09/10
19 Kaitri Rank=MemberMember 80 Shaman 455.50 427.78 1.46 29.18 08/09/10
20 Magnnuss Rank=MemberMember 80  Hunter 459.93 539.48 1.38 -78.17 08/09/10
21 Dawtz Rank=MemberMember 80  Warlock 46.43 0.00 0.00 46.43 08/09/10
22 Metsuki Rank=MemberMember 80  Mage 497.97 386.50 1.39 112.86 08/09/10
23 Chiba Rank=MemberMember 80  Paladin 36.42 0.00 0.00 36.42 08/09/10
24 Parix Rank=MemberMember 80  Mage 488.20 446.45 1.44 43.19 08/09/10
25 Hellbound Rank=MemberMember 80  Paladin 29.30 53.58 0.00 -24.28 08/09/10
26 Quavvy Rank=MemberMember 80  Mage 6.64 0.00 0.00 6.64 08/09/10
27 Stephynnie Officer 80  Warrior 497.97 557.28 1.46 -57.85 08/09/10
28 Superpenguin Rank=MemberMember 80  Warlock 471.92 536.75 0.04 -64.79 08/09/10
29 Zerato Rank=MemberMember 80  Warrior 478.61 471.90 1.46 8.17 08/09/10
30 Cyd Rank=MemberMember 80  Priest 455.17 492.70 1.45 -36.08 08/09/10
31 Rsxonchrome Rank=MemberMember 80  Warrior 64.12 120.80 0.00 -56.68 08/02/10
32 Latinoheat Rank=MemberMember 80  Warlock 48.40 79.80 0.00 -31.4 08/02/10
33 Rickhouse Rank=MemberMember 80  Hunter 488.43 557.08 0.80 -67.85 08/02/10
... found 33 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie