Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alluren 12/08/09 09/07/10 146 90% 454.81 1.66 3.12 428.45 1.56 2.93 -0.32% 94.20% 27.82
Arkhe 12/08/09 09/07/10 162 100% 504.10 1.84 3.11 729.91 2.66 4.51 -0.29% 144.79% -224.35
Benzi 12/08/09 09/07/10 156 96% 488.17 1.78 3.13 360.40 1.31 2.31 -0.30% 73.83% 129.23
Blootie 12/08/09 09/07/10 159 98% 494.87 1.80 3.11 365.98 1.33 2.30 -0.25% 73.95% 130.14
Chiba 06/21/10 09/07/10 11 7% 42.55 0.54 3.87 0.00 0.00 0.00 0.00% 0.00% 42.55
Cyd 12/10/09 09/07/10 149 92% 461.30 1.69 3.10 492.70 1.81 3.31 -0.31% 106.81% -29.95
Dawtz 06/15/10 09/07/10 15 9% 52.56 0.62 3.50 0.00 0.00 0.00 0.00% 0.00% 52.56
Disturbed 08/09/10 09/07/10 2 1% 7.92 0.26 3.96 0.00 0.00 0.00 0.00% 0.00% 7.92
Forbid 12/08/09 09/07/10 160 99% 494.71 1.80 3.09 615.28 2.24 3.85 -0.21% 124.37% -119.55
Gileia 06/23/10 09/07/10 11 7% 40.51 0.52 3.68 240.31 3.11 21.85 0.00% 593.21% -199.80
Hellbound 06/30/10 09/07/10 10 6% 35.43 0.50 3.54 53.58 0.76 5.36 0.00% 151.23% -18.15
Ikestorm 12/08/09 09/07/10 158 98% 494.21 1.80 3.13 432.41 1.58 2.74 -0.11% 87.50% 62.32
Ivanetta 09/07/10 09/07/10 1 1% 6.13 4.51 6.13 0.00 0.00 0.00 0.00% 0.00% 6.13
Kaitri 12/08/09 09/07/10 148 91% 461.63 1.68 3.12 427.78 1.56 2.89 -0.32% 92.67% 35.31
Kaly 12/08/09 09/07/10 162 100% 504.10 1.84 3.11 405.10 1.48 2.50 -0.28% 80.36% 100.42
Latinoheat 05/31/10 09/07/10 17 10% 54.53 0.54 3.21 79.80 0.80 4.69 0.00% 146.34% -25.27
Magnnuss 12/08/09 09/07/10 149 92% 466.06 1.70 3.13 539.48 1.97 3.62 -0.30% 115.75% -72.04
Metsuki 12/08/09 09/07/10 162 100% 504.10 1.84 3.11 386.50 1.41 2.39 -0.28% 76.67% 118.99
Monmoth 09/07/10 09/07/10 1 1% 6.13 4.51 6.13 0.00 0.00 0.00 0.00% 0.00% 6.13
Nightiee 06/15/10 09/07/10 15 9% 52.56 0.62 3.50 0.00 0.00 0.00 0.00% 0.00% 52.56
Parix 12/08/09 09/07/10 159 98% 494.33 1.80 3.11 446.45 1.63 2.81 -0.29% 90.31% 49.32
Perculia 12/08/09 09/07/10 160 99% 490.10 1.79 3.06 420.40 1.53 2.63 -0.30% 85.78% 71.16
Rickhouse 12/08/09 09/07/10 158 98% 494.56 1.80 3.13 557.08 2.03 3.53 -0.16% 112.64% -61.72
Rsxonchrome 05/03/10 09/07/10 25 15% 70.25 0.55 2.81 120.80 0.94 4.83 0.00% 171.96% -50.55
Scolios 12/08/09 09/07/10 161 99% 499.95 1.82 3.11 554.10 2.02 3.44 -0.29% 110.83% -52.70
Stephynnie 12/08/09 09/07/10 162 100% 504.10 1.84 3.11 557.28 2.03 3.44 -0.29% 110.55% -51.72
Superpenguin 12/08/09 09/07/10 154 95% 478.05 1.74 3.10 536.75 1.96 3.49 -0.01% 112.28% -58.66
Vasarious 09/07/10 09/07/10 1 1% 6.13 4.51 6.13 0.00 0.00 0.00 0.00% 0.00% 6.13
Vengrim 05/12/10 09/07/10 23 14% 65.55 0.55 2.85 79.80 0.67 3.47 0.00% 121.74% -14.25
Yubi 12/08/09 09/07/10 162 100% 504.10 1.84 3.11 536.45 1.96 3.31 -0.29% 106.42% -30.89
Zerato 12/08/09 09/07/10 157 97% 484.74 1.77 3.09 471.90 1.72 3.01 -0.30% 97.35% 14.30
Zerbus 12/08/09 09/07/10 146 90% 456.92 1.67 3.13 300.70 1.10 2.06 -0.32% 65.81% 157.67
... found 32 active member(s) / show all

Class Loots Members Loot Factor
Rogue 24 9% 3 5% 80%
Hunter 27 10% 3 5% 100%
Priest 29 11% 10 18% -39%
Druid 30 11% 6 11% 0%
Shaman 24 9% 5 9% 0%
Warlock 24 9% 6 11% -18%
Mage 23 9% 4 7% 29%
Warrior 40 15% 6 11% 36%
Paladin 42 16% 11 20% -20%
Death Knight 0 0% 1 2% -100%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie