Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Just Crusade (Tier 10 DKP) : Dalkx - Gnome - Warlock
     
Earned: 487.68
Spent: 316.70
Adjustment: 1.09
Current: 172.07
Last 30 Days: 0% of raids
Last 60 Days: 71% of raids
Last 90 Days: 75% of raids
Lifetime (12/08/09 - 08/09/10): 98% of raids

Raid Attendance History
Date Name Note Earned Current
08/09/10 Halion   1.79 487.68
08/02/10 Halion   4.85 485.89
07/20/10 Trash Loot   3.16 481.04
07/19/10 Halion   4.99 477.88
07/12/10 The Lich King   0.00 472.89
07/08/10 Halion   5.00 472.89
06/30/10 Halion   3.44 467.89
06/23/10 Heroic 264 Tier Token   4.02 464.45
06/21/10 The Lich King   1.63 460.43
06/15/10 Trash Loot   7.26 458.80
06/15/10 Heroic 264 Tier Token   0.00 451.54
06/14/10 The Lich King   2.28 451.54
06/07/10 The Lich King   0.81 449.26
05/31/10 The Lich King   4.89 448.45
05/24/10 The Lich King   1.82 443.56
05/19/10 Heroic 264 Tier Token   0.00 441.74
05/17/10 The Lich King   3.19 441.74
05/12/10 Heroic 264 Tier Token   0.00 438.55
05/10/10 The Lich King   2.11 438.55
05/05/10 Heroic 264 Tier Token   0.00 436.44
05/03/10 The Lich King   4.38 436.44
04/28/10 Heroic 264 Tier Token   0.00 432.06
04/28/10 Lady Deathwhisper   1.34 432.06
04/25/10 Heroic 264 Tier Token   0.00 430.72
04/19/10 The Lich King   3.54 430.72
04/18/10 Toravon   2.15 427.18
04/18/10 Heroic 264 Tier Token   2.15 425.03
04/18/10 Trash Loot   3.38 422.88
04/14/10 Heroic 264 Tier Token   2.23 419.50
04/12/10 The Lich King   2.85 417.27
04/11/10 Heroic 264 Tier Token   4.45 414.42
04/08/10 Heroic 264 Tier Token   2.23 409.97
04/08/10 Toravon   0.00 407.74
04/07/10 Heroic 264 Tier Token   0.00 407.74
04/05/10 The Lich King   3.14 407.74
04/05/10 Sindragosa   3.44 404.60
03/31/10 Heroic 264 Tier Token   2.01 401.16
03/31/10 Heroic 264 Tier Token   2.01 399.15
03/29/10 The Lich King   1.97 397.14
03/29/10 Sindragosa   0.00 395.17
03/29/10 Professor Putricide   3.77 395.17
03/24/10 Heroic 264 Tier Token   4.15 391.40
03/22/10 The Lich King   7.16 387.25
03/22/10 Heroic 264 Tier Token   4.02 380.09
03/21/10 Heroic 264 Tier Token   2.01 376.07
03/18/10 Heroic 264 Tier Token   2.01 374.06
03/17/10 Toravon   2.08 372.05
03/17/10 Heroic 264 Tier Token   0.00 369.97
03/14/10 The Lich King   9.85 369.97
03/14/10 Professor Putricide   4.15 360.12
03/11/10 Heroic 264 Tier Token   3.89 355.97
03/11/10 Heroic 264 Tier Token   3.89 352.08
03/10/10 Heroic 264 Tier Token   4.02 348.19
03/08/10 Sindragosa   1.95 344.17
03/08/10 Professor Putricide   4.15 342.22
03/07/10 Heroic 264 Tier Token   4.02 338.07
03/04/10 Heroic 264 Tier Token   3.89 334.05
03/04/10 Lady Deathwhisper   0.00 330.16
03/01/10 The Lich King   9.47 330.16
02/28/10 Sindragosa   5.07 320.69
02/28/10 Professor Putricide   6.28 315.62
02/28/10 Heroic 264 Tier Token   4.02 309.34
02/24/10 Deathbringer Saurfang   5.07 305.32
02/24/10 Lady Deathwhisper   0.00 300.25
02/22/10 Professor Putricide   4.15 300.25
02/22/10 Festergut   1.67 296.10
02/21/10 Blood-Queen Lanathel   4.02 294.43
02/21/10 Blood Prince Council   1.21 290.41
02/21/10 Sindragosa   4.32 289.20
02/21/10 Valithria Dreamwalker   1.21 284.88
02/17/10 Toravon   6.03 283.67
02/17/10 Deathbringer Saurfang   4.02 277.64
02/17/10 Lady Deathwhisper   0.00 273.62
02/15/10 The Lich King   6.59 273.62
02/12/10 Toravon   2.08 267.03
02/11/10 Sindragosa   6.97 264.95
02/10/10 Valithria Dreamwalker   4.22 257.98
02/10/10 Blood-Queen Lanathel   5.40 253.76
02/10/10 Blood Prince Council   1.00 248.36
02/10/10 Professor Putricide   6.49 247.36
02/10/10 Rotface   1.92 240.87
02/10/10 Festergut   1.29 238.95
02/10/10 Deathbringer Saurfang   6.02 237.66
02/10/10 Gunship Battle   2.59 231.64
02/10/10 Lady Deathwhisper   1.78 229.05
02/04/10 Sindragosa   5.72 227.27
02/03/10 Professor Putricide   5.92 221.55
02/03/10 Rotface   2.91 215.63
02/03/10 Festergut   5.22 212.72
02/03/10 Blood-Queen Lanathel   5.59 207.50
02/03/10 Blood Prince Council   0.00 201.91
02/03/10 Valithria Dreamwalker   0.00 201.91
02/03/10 Deathbringer Saurfang   5.79 201.91
02/03/10 Gunship Battle   1.68 196.12
02/03/10 Lord Marrowgar   1.34 194.44
02/03/10 Toravon   0.56 193.10
02/01/10 Alt Raid   2.08 192.54
01/28/10 Professor Putricide   6.07 190.46
01/27/10 Rotface   2.82 184.39
01/27/10 Festergut   1.33 181.57
... found 157 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/21/10 Mark of Sanctification Sindragosa 62.30 316.70
02/10/10 Shadow Silk Spindle Blood Prince Council 30.00 254.40
02/03/10 Mark of Sanctification Professor Putricide 62.30 224.40
01/20/10 Mark of Sanctification Deathbringer Saurfang 62.30 162.10
01/06/10 Mark of Sanctification Deathbringer Saurfang 62.30 99.80
12/22/09 Ring of Rapid Ascent Gunship Battle 37.50 37.50
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Alt Raid
3 (100%)
Blood Prince Council
5 (100%)
Deathbringer Saurfang
15 (100%)
Festergut
7 (100%)
Gunship Battle
13 (100%)
Halion
5 (83%)
Heroic 264 Tier Token
25 (96%)
Lady Deathwhisper
14 (100%)
Lord Marrowgar
12 (100%)
Professor Putricide
10 (100%)
Rotface
6 (100%)
Sindragosa
7 (100%)
The Lich King
17 (89%)
Toravon
6 (100%)
Trash Loot
4 (80%)
Valithria Dreamwalker
3 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie