Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Just Crusade (Tier 10 DKP) : Kaitri - Draenei - Shaman
Earned: 455.50
Spent: 427.78
Adjustment: 1.46
Current: 29.18
Last 30 Days: 100% of raids
Last 60 Days: 100% of raids
Last 90 Days: 94% of raids
Lifetime (12/08/09 - 08/09/10): 91% of raids

Raid Attendance History
Date Name Note Earned Current
08/09/10 Halion   1.79 455.50
08/02/10 Halion   4.85 453.71
07/26/10 Halion   3.32 448.86
07/20/10 Trash Loot   3.16 445.54
07/19/10 Halion   4.99 442.38
07/12/10 The Lich King   0.00 437.39
07/08/10 Halion   5.00 437.39
07/05/10 The Lich King   2.75 432.39
06/28/10 The Lich King   4.22 429.64
06/23/10 Heroic 264 Tier Token   4.02 425.42
06/21/10 The Lich King   1.63 421.40
06/15/10 Trash Loot   7.26 419.77
06/15/10 Heroic 264 Tier Token   0.00 412.51
06/14/10 The Lich King   2.28 412.51
06/08/10 Heroic 264 Tier Token   0.00 410.23
06/07/10 The Lich King   0.81 410.23
05/31/10 The Lich King   4.89 409.42
05/24/10 The Lich King   1.82 404.53
05/19/10 Heroic 264 Tier Token   0.00 402.71
05/17/10 The Lich King   3.19 402.71
05/12/10 Heroic 264 Tier Token   0.00 399.52
05/10/10 The Lich King   2.11 399.52
05/05/10 Heroic 264 Tier Token   0.00 397.41
05/03/10 The Lich King   4.38 397.41
04/28/10 Heroic 264 Tier Token   0.00 393.03
04/28/10 Lady Deathwhisper   1.34 393.03
04/25/10 Heroic 264 Tier Token   0.00 391.69
03/31/10 Heroic 264 Tier Token   2.01 391.69
03/31/10 Heroic 264 Tier Token   2.01 389.68
03/29/10 The Lich King   1.97 387.67
03/29/10 Sindragosa   0.00 385.70
03/29/10 Professor Putricide   3.77 385.70
03/24/10 Heroic 264 Tier Token   4.15 381.93
03/22/10 The Lich King   7.16 377.78
03/22/10 Heroic 264 Tier Token   4.02 370.62
03/21/10 Heroic 264 Tier Token   2.01 366.60
03/18/10 Heroic 264 Tier Token   2.01 364.59
03/17/10 Toravon   2.08 362.58
03/17/10 Heroic 264 Tier Token   0.00 360.50
03/14/10 The Lich King   9.85 360.50
03/14/10 Professor Putricide   4.15 350.65
03/11/10 Heroic 264 Tier Token   3.89 346.50
03/11/10 Heroic 264 Tier Token   3.89 342.61
03/10/10 Heroic 264 Tier Token   4.02 338.72
03/08/10 Sindragosa   1.95 334.70
03/08/10 Professor Putricide   4.15 332.75
03/07/10 Heroic 264 Tier Token   4.02 328.60
03/04/10 Heroic 264 Tier Token   3.89 324.58
03/04/10 Lady Deathwhisper   0.00 320.69
02/28/10 Sindragosa   5.07 320.69
02/28/10 Professor Putricide   6.28 315.62
02/28/10 Heroic 264 Tier Token   4.02 309.34
02/24/10 Deathbringer Saurfang   5.07 305.32
02/24/10 Lady Deathwhisper   0.00 300.25
02/22/10 Professor Putricide   4.15 300.25
02/22/10 Festergut   1.67 296.10
02/21/10 Blood-Queen Lanathel   4.02 294.43
02/21/10 Blood Prince Council   1.21 290.41
02/21/10 Sindragosa   4.32 289.20
02/21/10 Valithria Dreamwalker   1.21 284.88
02/17/10 Toravon   6.03 283.67
02/17/10 Deathbringer Saurfang   4.02 277.64
02/17/10 Lady Deathwhisper   0.00 273.62
02/15/10 The Lich King   6.59 273.62
02/12/10 Toravon   2.08 267.03
02/11/10 Sindragosa   6.97 264.95
02/10/10 Valithria Dreamwalker   4.22 257.98
02/10/10 Blood-Queen Lanathel   5.40 253.76
02/10/10 Blood Prince Council   1.00 248.36
02/10/10 Professor Putricide   6.49 247.36
02/10/10 Rotface   1.92 240.87
02/10/10 Festergut   1.29 238.95
02/10/10 Deathbringer Saurfang   6.02 237.66
02/10/10 Gunship Battle   2.59 231.64
02/10/10 Lady Deathwhisper   1.78 229.05
02/04/10 Sindragosa   5.72 227.27
02/03/10 Professor Putricide   5.92 221.55
02/03/10 Rotface   2.91 215.63
02/03/10 Festergut   5.22 212.72
02/03/10 Blood-Queen Lanathel   5.59 207.50
02/03/10 Blood Prince Council   0.00 201.91
02/03/10 Valithria Dreamwalker   0.00 201.91
02/03/10 Deathbringer Saurfang   5.79 201.91
02/03/10 Gunship Battle   1.68 196.12
02/03/10 Lord Marrowgar   1.34 194.44
02/03/10 Toravon   0.56 193.10
02/01/10 Alt Raid   2.08 192.54
01/28/10 Professor Putricide   6.07 190.46
01/27/10 Rotface   2.82 184.39
01/27/10 Festergut   1.33 181.57
01/27/10 Blood-Queen Lanathel   4.15 180.24
01/27/10 Blood Prince Council   3.02 176.09
01/27/10 Deathbringer Saurfang   5.59 173.07
01/27/10 Gunship Battle   2.59 167.48
01/27/10 Lord Marrowgar   0.00 164.89
01/25/10 Alt Raid   1.25 164.89
01/24/10 Professor Putricide   6.49 163.64
01/24/10 Blood-Queen Lanathel   5.40 157.15
01/21/10 Rotface   2.50 151.75
01/21/10 Festergut   4.32 149.25
... found 147 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/08/10 Glowing Twilight Scale Halion 53.58 427.78
03/22/10 Mark of Sanctification (os) The Lich King 0.00 374.20
03/22/10 Royal Scepter of Terenas II The Lich King 79.80 374.20
02/10/10 Seal of Many Mouths (os) Rotface 0.00 294.40
02/03/10 Keleseth's Seducer (os) Blood Prince Council 0.00 294.40
01/27/10 Mark of Sanctification Deathbringer Saurfang 62.30 294.40
01/21/10 Dual-Bladed Pauldrons (os) Rotface 0.00 232.10
01/21/10 Trauma Rotface 70.00 232.10
01/06/10 Band of the Bone Colossus (os) Lord Marrowgar 0.00 162.10
12/30/09 Mark of Sanctification Deathbringer Saurfang 62.30 162.10
12/22/09 Mark of Sanctification Deathbringer Saurfang 62.30 99.80
12/08/09 Ring of Rapid Ascent Gunship Battle 37.50 37.50
... found 12 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Alt Raid
3 (100%)
Blood Prince Council
5 (100%)
Deathbringer Saurfang
15 (100%)
Festergut
7 (100%)
Gunship Battle
13 (100%)
Halion
5 (83%)
Heroic 264 Tier Token
21 (81%)
Lady Deathwhisper
14 (100%)
Lord Marrowgar
12 (100%)
Professor Putricide
10 (100%)
Rotface
6 (100%)
Sindragosa
6 (86%)
The Lich King
15 (79%)
Toravon
4 (67%)
Trash Loot
3 (75%)
Valithria Dreamwalker
3 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie