Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Just Crusade (Tier 10 DKP) : Zerbus - Dwarf - Shaman
Earned: 450.79
Spent: 300.70
Adjustment: 1.45
Current: 151.54
Last 30 Days: 100% of raids
Last 60 Days: 100% of raids
Last 90 Days: 88% of raids
Lifetime (12/08/09 - 08/09/10): 90% of raids

Raid Attendance History
Date Name Note Earned Current
08/09/10 Halion   1.79 450.79
08/02/10 Halion   4.85 449.00
07/26/10 Halion   3.32 444.15
07/20/10 Trash Loot   3.16 440.83
07/19/10 Halion   4.99 437.67
07/12/10 The Lich King   0.00 432.68
07/08/10 Halion   5.00 432.68
07/05/10 The Lich King   2.75 427.68
06/30/10 Halion   3.44 424.93
06/28/10 The Lich King   4.22 421.49
06/23/10 Heroic 264 Tier Token   4.02 417.27
06/21/10 The Lich King   1.63 413.25
06/14/10 The Lich King   2.28 411.62
06/08/10 Heroic 264 Tier Token   0.00 409.34
06/07/10 The Lich King   0.81 409.34
05/31/10 The Lich King   4.89 408.53
05/24/10 The Lich King   1.82 403.64
05/19/10 Heroic 264 Tier Token   0.00 401.82
05/17/10 The Lich King   3.19 401.82
05/12/10 Heroic 264 Tier Token   0.00 398.63
05/10/10 The Lich King   2.11 398.63
04/28/10 Heroic 264 Tier Token   0.00 396.52
04/28/10 Lady Deathwhisper   1.34 396.52
04/25/10 Heroic 264 Tier Token   0.00 395.18
04/19/10 The Lich King   3.54 395.18
04/18/10 Toravon   2.15 391.64
04/18/10 Heroic 264 Tier Token   2.15 389.49
04/18/10 Trash Loot   3.38 387.34
04/14/10 Heroic 264 Tier Token   2.23 383.96
04/12/10 The Lich King   2.85 381.73
04/11/10 Heroic 264 Tier Token   4.45 378.88
04/07/10 Heroic 264 Tier Token   0.00 374.43
04/05/10 The Lich King   3.14 374.43
04/05/10 Sindragosa   3.44 371.29
03/31/10 Heroic 264 Tier Token   2.01 367.85
03/31/10 Heroic 264 Tier Token   2.01 365.84
03/29/10 The Lich King   1.97 363.83
03/29/10 Sindragosa   0.00 361.86
03/29/10 Professor Putricide   3.77 361.86
03/24/10 Heroic 264 Tier Token   4.15 358.09
03/22/10 The Lich King   7.16 353.94
03/22/10 Heroic 264 Tier Token   4.02 346.78
03/21/10 Heroic 264 Tier Token   2.01 342.76
03/18/10 Heroic 264 Tier Token   2.01 340.75
03/17/10 Toravon   2.08 338.74
03/17/10 Heroic 264 Tier Token   0.00 336.66
03/14/10 The Lich King   9.85 336.66
03/14/10 Professor Putricide   4.15 326.81
03/11/10 Heroic 264 Tier Token   3.89 322.66
03/11/10 Heroic 264 Tier Token   3.89 318.77
03/08/10 Sindragosa   1.95 314.88
03/08/10 Professor Putricide   4.15 312.93
03/07/10 Heroic 264 Tier Token   4.02 308.78
02/28/10 Sindragosa   5.07 304.76
02/28/10 Professor Putricide   6.28 299.69
02/28/10 Heroic 264 Tier Token   4.02 293.41
02/24/10 Deathbringer Saurfang   5.07 289.39
02/24/10 Lady Deathwhisper   0.00 284.32
02/22/10 Professor Putricide   4.15 284.32
02/22/10 Festergut   1.67 280.17
02/21/10 Blood-Queen Lanathel   4.02 278.50
02/21/10 Blood Prince Council   1.21 274.48
02/21/10 Sindragosa   4.32 273.27
02/21/10 Valithria Dreamwalker   1.21 268.95
02/17/10 Toravon   6.03 267.74
02/17/10 Deathbringer Saurfang   4.02 261.71
02/17/10 Lady Deathwhisper   0.00 257.69
02/15/10 The Lich King   6.59 257.69
02/12/10 Toravon   2.08 251.10
02/11/10 Sindragosa   6.97 249.02
02/10/10 Valithria Dreamwalker   4.22 242.05
02/10/10 Blood-Queen Lanathel   5.40 237.83
02/10/10 Blood Prince Council   1.00 232.43
02/10/10 Professor Putricide   6.49 231.43
02/10/10 Rotface   1.92 224.94
02/10/10 Festergut   1.29 223.02
02/10/10 Deathbringer Saurfang   6.02 221.73
02/10/10 Gunship Battle   2.59 215.71
02/10/10 Lady Deathwhisper   1.78 213.12
02/04/10 Sindragosa   5.72 211.34
02/03/10 Professor Putricide   5.92 205.62
02/03/10 Rotface   2.91 199.70
02/03/10 Festergut   5.22 196.79
02/03/10 Blood-Queen Lanathel   5.59 191.57
02/03/10 Blood Prince Council   0.00 185.98
02/03/10 Valithria Dreamwalker   0.00 185.98
02/03/10 Deathbringer Saurfang   5.79 185.98
02/03/10 Gunship Battle   1.68 180.19
02/03/10 Lord Marrowgar   1.34 178.51
02/03/10 Toravon   0.56 177.17
02/01/10 Alt Raid   2.08 176.61
01/28/10 Professor Putricide   6.07 174.53
01/27/10 Rotface   2.82 168.46
01/27/10 Festergut   1.33 165.64
01/27/10 Blood-Queen Lanathel   4.15 164.31
01/27/10 Blood Prince Council   3.02 160.16
01/27/10 Deathbringer Saurfang   5.59 157.14
01/27/10 Gunship Battle   2.59 151.55
01/27/10 Lord Marrowgar   0.00 148.96
01/25/10 Alt Raid   1.25 148.96
... found 145 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/12/10 Havoc's Call, Blade of Lordaeron Kings (os) The Lich King 0.00 300.70
06/23/10 Mark of Sanctification (os) Heroic 264 Tier Token 0.00 300.70
06/14/10 Mark of Sanctification (os) The Lich King 0.00 300.70
04/19/10 Mark of Sanctification (os) The Lich King 0.00 300.70
03/31/10 Mark of Sanctification (os) Heroic 264 Tier Token 0.00 300.70
02/21/10 Mark of Sanctification Sindragosa 62.30 300.70
02/17/10 Mark of Sanctification Deathbringer Saurfang 62.30 238.40
01/17/10 Mark of Sanctification Alt Raid 62.30 176.10
12/30/09 Belt of the Blood Nova Deathbringer Saurfang 51.50 113.80
12/17/09 Mark of Sanctification Deathbringer Saurfang 62.30 62.30
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Alt Raid
3 (100%)
Blood Prince Council
5 (100%)
Deathbringer Saurfang
14 (93%)
Festergut
6 (86%)
Gunship Battle
12 (92%)
Halion
6 (100%)
Heroic 264 Tier Token
21 (81%)
Lady Deathwhisper
12 (86%)
Lord Marrowgar
11 (92%)
Professor Putricide
10 (100%)
Rotface
5 (83%)
Sindragosa
7 (100%)
The Lich King
17 (89%)
Toravon
5 (83%)
Trash Loot
3 (75%)
Valithria Dreamwalker
3 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

EQDKP Plus (WoW-Mod) 0.3 Final © 2006 by Corgan
EQDKP Wiki | EQDKP Bugtracker
Graphics © 2006 by Cattiebrie